Edward Heppell
Facts
- ABT 1884 - Birth - ; Islington, Middlesex
- UNKNOWN - Death - ; Unknown
- UNKNOWN - Emmigration - ; Believed emigrated to Canada
Family Group Sheet - Child
| PARENT (M) George Thomas Heppell |
| Birth | ABT 1854 | Islington, Middlesex |
| Death | BET JUL AND SEP 1887 | Islington, Middlesex (Reg District) |
| Marriage | 9 Jun 1878 | to Belinda Maud Rouse at St Stephen, in parish of St Mary, Islington |
| Father | Joseph Scaling Heppell |
| Mother | Eliza Pugh |
| PARENT (F) Belinda Maud Rouse |
| Birth | ABT 1854 | Seymour Place, Bryanston Square, Marylebone, Middlesex |
| Death | BET JAN AND MAR 1928 | Islington (Reg District) |
| Marriage | 9 Jun 1878 | to George Thomas Heppell at St Stephen, in parish of St Mary, Islington |
| Father | Henry Rouse |
| Mother | Mary Unknown |
| CHILDREN |
| M | Charles Joseph Heppell |
| Birth | 4 May 1882 | 7 Evans Cottages, Rotherfield Street, Islington, Middlesex |
| Death | BET JUL AND SEP 1947 | Hackney, London (Reg District) |
| Marriage | 26 Sep 1926 | to Alice Victoria Smith at St Paul, Clerkenwell |
| Marriage | ABT 1932 | to (Caroline C Hodson) at Shoreditch (Reg District) |
| M | Edward Heppell |
| Birth | ABT 1884 | Islington, Middlesex |
| Death | UNKNOWN | Unknown |
| M | George Heppell |
| Birth | ABT 1880 | Islington, Middlesex |
| Death | UNKNOWN | Unknown |
| M | William Heppell |
| Birth | ABT 1886 | Holloway, London |
| Death | UNKNOWN | Unknown |
- This page was last updated on Monday October 17th, 2011.