Charles Augustus Knight
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Augustus Knight | ||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 28 Oct 1907 | to Florence Annie Balls at Norwich | |
| PARENT (M) Charles Augustus Knight | |||
| Birth | |||
| Death | UNKNOWN | ||
| Marriage | 28 Oct 1907 | to Florence Annie Balls at Norwich | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Florence Annie Balls | |||
| Birth | 15 Apr 1875 | Norwich | |
| Death | UNKNOWN | ||
| Marriage | 28 Oct 1907 | to Charles Augustus Knight at Norwich | |
| Father | Samuel Balls | ||
| Mother | Providence Sayer | ||
| CHILDREN | |||
1 Charles Augustus Knight d: UNKNOWN
+ Florence Annie Balls b: 15 Apr 1875 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.
