Alice Hartley
- ABT 1819 - Birth - ; Farington, Lancashire
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice Hartley | ||
Birth | ABT 1819 | Farington, Lancashire | |
Death | UNKNOWN | ||
Marriage | to Alice Hartley |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice Hartley | |||
Birth | ABT 1819 | Farington, Lancashire | |
Death | UNKNOWN | ||
Marriage | to Alice Hartley | ||
Father | ? | ||
Mother | ? |
1 Alice Hartley b: ABT 1819 d: UNKNOWN
+ Alice Hartley b: ABT 1819 d: UNKNOWN
- This page was last updated on Monday October 17th, 2011.