Family Tree
Displaying 451 - 475
| Surname | Name | Dates | Link |
|---|---|---|---|
| Burkill | Nellie(?) | ABT 1878 - UNKNOWN | 3057 |
| Burkill | William | ABT 1876 - UNKNOWN | 3058 |
| Burkill | Winifred | ABT 1891 - UNKNOWN | 3059 |
| Burman | Emily Ethel Florence | ABT 1883 - BET JUL AND SEP 1956 | 3060 |
| Burns | Grace | ABT 1823 - BET OCT AND DEC 1873 | 3061 |
| Bushell | Alice | ABT 1860 - UNKNOWN | 3062 |
| Butler | Alice | ABT 1867 - 29 Sep 1935 | 3063 |
| Butler | Annie | ABT 1858 - UNKNOWN | 3064 |
| Butler | Emma | ABT 1857 - UNKNOWN | 3065 |
| Butler | William | BET 1830 AND 1831 - UNKNOWN | 3066 |
| Butler | William Masterman | ABT 1862 - ABT 1935 | 3067 |
| Butt | Louisa | UNKNOWN - 1828 | 3068 |
| Butterworth | Jane Ellen | 24 Nov 1877 - 1 Jan 1939 | 3069 |
| Cale | Amy | BET JAN AND MAR 1874 - 6 Nov 1953 | 3070 |
| Callard | Charles | ABT 1827 - 11 Apr 1897 | 3071 |
| Callard | Mary | ABT 1860 - UNKNOWN | 3072 |
| Calmon | Esther Augusta | 1892 - 1975 | 3073 |
| Calvert | Susannah | ABT 1852 - 25 Mar 1898 | 3074 |
| Calvin | Mary Anne | ABT 1888 - AFT 1947 | 3075 |
| Cameron | Mary | 1852 - 23 Oct 1913 | 3076 |
| Campbell | Francis | ABT 1918 - UNKNOWN | 3077 |
| Campbell | Frank | UNKNOWN - UNKNOWN | 3079 |
| Campbell | Frank | 9 Jun 1923 - BET JAN AND MAR 1927 | 3078 |
| Campbell | Frederick | 7 Nov 1929 - ABT 1930 | 3080 |
| Campbell | Joseph D | ABT 1915 - UNKNOWN | 3081 |
Displaying 451 - 475
- This page was last updated on Thursday July 7th, 2011.