Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 326 - 350
| Surname | Name | Dates | Link |
|---|---|---|---|
| Blagg | Thomas Ward | ABT Nov 1801 - UNKNOWN | 2932 |
| Blagg | Walter Edward | ABT Jul 1870 - Oct 1916 | 2933 |
| Blake | Albert Edward | 17 Sep 1899 - BET OCT AND DEC 1976 | 2934 |
| Blake | Arthur John | BET JUL AND SEP 1932 - UNKNOWN | 2935 |
| Bland | Agnes Florence | 27 Sep 1908 - 1999 | 2936 |
| Bland | James Sparling | ABT 1822 - BET APR AND JUN 1876 | 2937 |
| Bland | Marian Ellen | BET APR AND JUN 1855 - 11 Feb 1910 | 2938 |
| Blatherwick | John | ABT 1846 - UNKNOWN | 2939 |
| Blizzard | Annie | ABT 1853 - UNKNOWN | 2940 |
| Bloomfield | Ellen | ABT 1891 - UNKNOWN | 2941 |
| Blowers | Albert Edward | - UNKNOWN | 2942 |
| Bond | Ann | ABT 1751 - 1 Nov 1819 | 2943 |
| Bond | Jane | 23 Jan 1898 - 16 Mar 1944 | 2944 |
| Bond | Margaret | UNKNOWN - BEF 26 May 1809 | 2945 |
| Bonsor | Celia Mary | BET JUL AND SEP 1846 - BET OCT AND DEC 1878 | 2946 |
| Books | Mary | ABT 1682 - UNKNOWN | 2947 |
| Booth | Eleanor (Helen) | ABT Nov 1713 - 2 Jul 1762 | 2948 |
| Booth | Reta | UNKNOWN - UNKNOWN | 2949 |
| Boswell | Jane Elizabeth | ABT 1862 - ABT 1950 | 2950 |
| Boultbee | John | - UNKNOWN | 2951 |
| Bowen | Elizabeth Eliza | ABT 1874 - UNKNOWN | 2952 |
| Bowen | John | ABT 1850 - UNKNOWN | 2953 |
| Bowen | Sarah | 1861 - 7 May 1916 | 2954 |
| Bowers | Alice A | ABT 1893 - UNKNOWN | 2955 |
| Bowers | Frances G | ABT 1896 - UNKNOWN | 2956 |
Displaying 326 - 350
- This page was last updated on Thursday July 7th, 2011.