Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| (Abbs) | Mary | ABT 1750 - UNKNOWN | 2607 |
| (Amelia Sayer) | Ellen | ABT 1859 - UNKNOWN | 2608 |
| (Atkins) | Hannah | ABT 1844 - UNKNOWN | 2609 |
| (Killhams) | Mary | ABT 1796 - UNKNOWN | 2610 |
| (Read) | Sophia | ABT 1814 - UNKNOWN | 2611 |
| (Rogers) | Susannah | ABT 1695 - Jul 1768 | 2612 |
| (Shaw) | Mary | ABT 1805 - UNKNOWN | 2613 |
| (Surname unknown) | Ann | ABT 1797 - 24 Apr 1863 | 2614 |
| (Swindall?) | Deborah | ABT 1665 - BEF 1737 | 2615 |
| (Unknown) | Sarah | ABT 1779 - BET JUL AND SEP 1863 | 2616 |
| (Waring) | Elizabeth | BET 1806 AND 1808 - BET APR 1861 AND APR 1871 | 2617 |
| (Webb) | Mary | ABT 1826 - UNKNOWN | 2618 |
| (Webb) | Sarah | ABT 1883 - 24 Apr 1956 | 2619 |
| (Worthington) | Catherine | ABT 1835 - May 1912 | 2620 |
| Abbott | Mr | - UNKNOWN | 2621 |
| Abrahams | James Alfred | - UNKNOWN | 2622 |
| Adams | Catherine | BEF 1742 - AFT 20 Jan 1783 | 2623 |
| Adams | Edward | 4 Apr 1913 - 16 Oct 1984 | 2624 |
| Adams | Henry | ABT 1854 - UNKNOWN | 2625 |
| Adams | Henry | ABT Jun 1880 - UNKNOWN | 2626 |
| Adams | Isabella | ABT 1875 - UNKNOWN | 2627 |
| Adams | James | 1912 - 15 Jan 1996 | 2628 |
| Adams | Robert | - BEF Aug 1744 | 2629 |
| Adams | William | 29 Dec 1914 - 15 Nov 1988 | 2630 |
| Adams | William James | ABT Mar 1877 - 10 Mar 1961 | 2631 |
Displaying 1 - 25
- This page was last updated on Thursday July 7th, 2011.