Family Tree
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Warning: Trying to access array offset on value of type null in /home/sites/geoffsgenealogy.co.uk/public_html/wp-content/plugins/rootspersona/php/dao/sql/class-RP-Query-Executor.php on line 73
Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ashman | George | 30 Jun 1852 - 25 Sep 1882 | 2707 |
| Ashman | John Joseph | 20 Nov 1886 - UNKNOWN | 2708 |
| Ashman | Joseph | 29 Nov 1847 - 27 Jul 1880 | 2709 |
| Ashman | Joseph | 12 Dec 1817 - Oct 1822 | 2710 |
| Ashman | Lily Ethel | 15 Jan 1884 - UNKNOWN | 2711 |
| Ashman | Margaret | ABT 1814 - UNKNOWN | 2712 |
| Ashman | Martha | 5 Mar 1855 - UNKNOWN | 2713 |
| Ashman | Mary Frances | 11 Nov 1841 - BET OCT AND DEC 1908 | 2714 |
| Ashman | Rebecca Jemima | 20 Sep 1857 - ABT Mar 1862 | 2715 |
| Ashman | Sarah Ann | 15 Oct 1843 - UNKNOWN | 2716 |
| Ashman | Sarah Jane Matilda | 24 Apr 1890 - UNKNOWN | 2717 |
| Ashman | Thomas | ABT 1787 - UNKNOWN | 2718 |
| Ashman | Thomas | 4 Feb 1816 - AFT Apr 1881 | 2719 |
| Ashman | Thomas (Alfred) | 13 Dec 1845 - 28 May 1898 | 2720 |
| Ashman | Walter | 4 Sep 1852 - UNKNOWN | 2721 |
| Ashman | William Edward | ABT 1840 - UNKNOWN | 2722 |
| Ashmead | Frederick Roy | - UNKNOWN | 2723 |
| Ashmead | John | - UNKNOWN | 2724 |
| Atherton | Elizabeth | ABT 1640 - BET 1692 AND 1715 | 2725 |
| Atherton | Humphrey | - AFT 28 Sep 1683 | 2726 |
| Atkinson | Sarah (Sally) | 23 Jun 1776 - 27 Jun 1842 | 2727 |
| Atkinson | Thomas | - AFT 20 Jan 1783 | 2728 |
| Atkinson | Unknown(1) | ABT Oct 1768 - UNKNOWN | 2729 |
| Atkinson | Unknown(2) | BEF Apr 1773 - UNKNOWN | 2730 |
| Atkinson | Unknown(3) | BEF Apr 1773 - UNKNOWN | 2731 |
Displaying 101 - 125
- This page was last updated on Thursday July 7th, 2011.